Game Statistics | ||
---|---|---|
54 | Possession | 46 |
10 (5) | Shots (on Target) | 4 (2) |
4 | Corner Kicks | 3 |
0 | Yellow Cards | 1 |
0 | Red Cards | 0 |
1 | Fouls | 2 |
Date | Versus | Status | GameWeek | Competition | Stadium |
---|---|---|---|---|---|
21 Nov, 2024 | Home | GameWeek 9 |
EFA FRANCE LIGUE 1
SAISON 2 FIFA19 |
Reborn | |
21 Nov, 2024 | Home | GameWeek 11 |
EFA FRANCE LIGUE 1
SAISON 2 FIFA19 |
Reborn | |
21 Nov, 2024 | Home | GameWeek 12 |
EFA FRANCE LIGUE 1
SAISON 2 FIFA19 |
Reborn | |
21 Nov, 2024 | Home | GameWeek 13 |
EFA FRANCE LIGUE 1
SAISON 2 FIFA19 |
Reborn |