Game Statistics | ||
---|---|---|
44 | Possession | 56 |
3 (2) | Shots (on Target) | 6 (4) |
0 | Corner Kicks | 2 |
1 | Yellow Cards | 0 |
0 | Red Cards | 0 |
2 | Fouls | 0 |
Date | Versus | Status | GameWeek | Competition | Stadium |
---|---|---|---|---|---|
20 Jan, 2021 | Away | GameWeek 9 |
EFC | EFL Q2
EFCQ 4 |
USG Stadium | |
20 Jan, 2021 | Home | GameWeek 10 |
EFC | EFL Q2
EFCQ 4 |
Stade Louis-Hon | |
21 Jan, 2021 | Away | GameWeek 12 |
EFC | EFL Q2
EFCQ 4 |
La Rabine | |
26 Jan, 2021 | Away | GameWeek 13 |
EFC | EFL Q2
EFCQ 4 |
STADE GASTON GERARD |