Game Statistics | ||
---|---|---|
55 | Possession | 45 |
5 (2) | Shots (on Target) | 3 (1) |
3 | Corner Kicks | 1 |
0 | Yellow Cards | 1 |
0 | Red Cards | 0 |
1 | Fouls | 3 |
Date | Versus | Status | GameWeek | Competition | Stadium |
---|---|---|---|---|---|
20 Jan, 2021 | Away | GameWeek 9 |
EFC | EFL Q2
EFCQ 4 |
Stade de la Beaujoire | |
20 Jan, 2021 | Home | GameWeek 10 |
EFC | EFL Q2
EFCQ 4 |
Firmin Daudou | |
21 Jan, 2021 | Home | GameWeek 11 |
EFC | EFL Q2
EFCQ 4 |
Firmin Daudou | |
21 Jan, 2021 | Away | GameWeek 12 |
EFC | EFL Q2
EFCQ 4 |
XciV Stadium |