Game Statistics | ||
---|---|---|
40 | Possession | 60 |
7 (4) | Shots (on Target) | 2 (2) |
3 | Corner Kicks | 0 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
3 | Fouls | 3 |
Date | Versus | Status | GameWeek | Competition | Stadium |
---|---|---|---|---|---|
02 Feb, 2021 | Home | GameWeek 3 |
EFC | EFL Q2
Gold Champions |
Stade de la Beaujoire | |
11 Mar, 2021 | Home | GameWeek 5 |
Conference Saphir
EFL 21 I EFL CHAMPIONS |
Stade de la Beaujoire | |
11 Mar, 2021 | Home | GameWeek 6 |
Conference Saphir
EFL 21 I EFL CHAMPIONS |
Stade de la Beaujoire | |
18 Mar, 2021 | Home | GameWeek 7 |
Conference Saphir
EFL 21 I EFL CHAMPIONS |
Stade de la Beaujoire |