Game Statistics | ||
---|---|---|
57 | Possession | 43 |
4 (3) | Shots (on Target) | 5 (4) |
2 | Corner Kicks | 0 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
5 | Fouls | 2 |
Date | Versus | Status | GameWeek | Competition | Stadium |
---|---|---|---|---|---|
02 Feb, 2021 | Away | GameWeek 3 |
EFC | EFL Q2
Gold Champions |
Stade de la Beaujoire | |
08 Mar, 2021 | Home | GameWeek 5 |
Conference Emeraude
EFL 21 I EFL CHAMPIONS |
Stade du Tivoli | |
08 Mar, 2021 | Home | GameWeek 6 |
Conference Emeraude
EFL 21 I EFL CHAMPIONS |
Stade du Tivoli | |
15 Mar, 2021 | Home | GameWeek 7 |
Conference Emeraude
EFL 21 I EFL CHAMPIONS |
Stade du Tivoli |