Game Statistics | ||
---|---|---|
45 | Possession | 55 |
6 (4) | Shots (on Target) | 8 (7) |
2 | Corner Kicks | 2 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
2 | Fouls | 0 |
Date | Versus | Status | GameWeek | Competition | Stadium |
---|---|---|---|---|---|
26 Jan, 2021 | Home | GameWeek 13 |
EFC | EFL Q2
EFCQ 4 |
Stade Mohammed V | |
26 Jan, 2021 | Away | GameWeek 14 |
EFC | EFL Q2
EFCQ 4 |
OLYMPZ ARENA | |
27 Jan, 2021 | Away | GameWeek 15 |
EFC | EFL Q2
EFCQ 4 |
Wave Stadium | |
27 Jan, 2021 | Away | GameWeek 16 |
EFC | EFL Q2
EFCQ 4 |
Stade Léo Lagrange |