| Game Statistics | ||
|---|---|---|
| 45 | Possession | 55 |
| 1 (1) | Shots (on Target) | 5 (4) |
| 2 | Corner Kicks | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Fouls | 0 |
| Date | Versus | Status | GameWeek | Competition | Stadium |
|---|---|---|---|---|---|
| 20 Jan, 2021 | Home | GameWeek 9 |
EFC | EFL Q2
EFCQ 4 |
OLYMPZ ARENA | |
| 20 Jan, 2021 | Away | GameWeek 10 |
EFC | EFL Q2
EFCQ 4 |
Zephyr Sushi Stadium | |
| 21 Jan, 2021 | Home | GameWeek 11 |
EFC | EFL Q2
EFCQ 4 |
OLYMPZ ARENA | |
| 21 Jan, 2021 | Home | GameWeek 12 |
EFC | EFL Q2
EFCQ 4 |
OLYMPZ ARENA |