Game Statistics | ||
---|---|---|
36 | Possession | 64 |
0 (0) | Shots (on Target) | 9 (5) |
0 | Corner Kicks | 0 |
1 | Yellow Cards | 0 |
0 | Red Cards | 0 |
1 | Fouls | 0 |
Date | Versus | Status | GameWeek | Competition | Stadium |
---|---|---|---|---|---|
18 Feb, 2021 | Home | GameWeek 1 |
Ligue de Football Virtuelle
Playdown |
USG Stadium | |
18 Feb, 2021 | Away | GameWeek 2 |
Ligue de Football Virtuelle
Playdown |
Stade Bon Rencontre | |
08 Mar, 2021 | Away | GameWeek 5 |
DIVISION 2
EDITION 1 |
Vélodrome | |
11 Mar, 2021 | Away | GameWeek 6 |
DIVISION 2
EDITION 1 |
Genesium Stadium |