Game Statistics | ||
---|---|---|
48 | Possession | 52 |
3 (3) | Shots (on Target) | 4 (1) |
3 | Corner Kicks | 3 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
2 | Fouls | 2 |
Date | Versus | Status | GameWeek | Competition | Stadium |
---|---|---|---|---|---|
26 Jan, 2021 | Home | GameWeek 13 |
EFC | EFL Q2
EFCQ 4 |
Stade Bon Rencontre | |
26 Jan, 2021 | Home | GameWeek 14 |
EFC | EFL Q2
EFCQ 4 |
Stade Bon Rencontre | |
27 Jan, 2021 | Home | GameWeek 15 |
EFC | EFL Q2
EFCQ 4 |
Stade Bon Rencontre | |
27 Jan, 2021 | Home | GameWeek 16 |
EFC | EFL Q2
EFCQ 4 |
Stade Bon Rencontre |