Game Statistics | ||
---|---|---|
41 | Possession | 59 |
4 (4) | Shots (on Target) | 9 (7) |
1 | Corner Kicks | 1 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
2 | Fouls | 0 |
Date | Versus | Status | GameWeek | Competition | Stadium |
---|---|---|---|---|---|
08 Mar, 2021 | Home | GameWeek 5 |
DIVISION 2
EDITION 1 |
Genesium Stadium | |
11 Mar, 2021 | Home | GameWeek 6 |
DIVISION 2
EDITION 1 |
Genesium Stadium | |
15 Mar, 2021 | Away | GameWeek 7 |
DIVISION 2
EDITION 1 |
ROCKET STADIUM | |
18 Mar, 2021 | Away | GameWeek 8 |
DIVISION 2
EDITION 1 |
Stade Louis-Hon |