Game Statistics | ||
---|---|---|
55 | Possession | 45 |
7 (4) | Shots (on Target) | 10 (9) |
3 | Corner Kicks | 6 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
2 | Fouls | 1 |
Date | Versus | Status | GameWeek | Competition | Stadium |
---|---|---|---|---|---|
30 May, 2019 | Home | GameWeek 22 |
EFA FRANCE LIGUE 2
SAISON 2 FIFA19 |
Pandore stadium | |
11 Mar, 2021 | Away | GameWeek 5 |
Conference Saphir
EFL 21 I EFL CHAMPIONS |
La Rabine | |
11 Mar, 2021 | Home | GameWeek 6 |
Conference Saphir
EFL 21 I EFL CHAMPIONS |
Pandore stadium | |
18 Mar, 2021 | Home | GameWeek 7 |
Conference Saphir
EFL 21 I EFL CHAMPIONS |
Pandore stadium |