Game Statistics | ||
---|---|---|
49 | Possession | 51 |
7 (3) | Shots (on Target) | 8 (7) |
0 | Corner Kicks | 2 |
1 | Yellow Cards | 0 |
0 | Red Cards | 0 |
3 | Fouls | 1 |
Date | Versus | Status | GameWeek | Competition | Stadium |
---|---|---|---|---|---|
21 Jan, 2021 | Away | GameWeek 11 |
EFC | EFL Q2
EFCQ 4 |
XciV Stadium | |
21 Jan, 2021 | Away | GameWeek 12 |
EFC | EFL Q2
EFCQ 4 |
Saint-Exupéry | |
26 Jan, 2021 | Away | GameWeek 13 |
EFC | EFL Q2
EFCQ 4 |
Stade René Gaillard | |
26 Jan, 2021 | Away | GameWeek 14 |
EFC | EFL Q2
EFCQ 4 |
PUR STADIUM |