Game Statistics | ||
---|---|---|
45 | Possession | 55 |
5 (4) | Shots (on Target) | 4 (3) |
1 | Corner Kicks | 0 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
0 | Fouls | 3 |
Date | Versus | Status | GameWeek | Competition | Stadium |
---|---|---|---|---|---|
08 Mar, 2021 | Home | GameWeek 5 |
DIVISION 2
EDITION 1 |
ROCKET STADIUM | |
11 Mar, 2021 | Home | GameWeek 6 |
DIVISION 2
EDITION 1 |
ROCKET STADIUM | |
15 Mar, 2021 | Home | GameWeek 7 |
DIVISION 2
EDITION 1 |
ROCKET STADIUM | |
18 Mar, 2021 | Home | GameWeek 8 |
DIVISION 2
EDITION 1 |
ROCKET STADIUM |